| Load capacity (kg) | 1550 |
|---|---|
| Width (m) | 2.23 |
| Unladen weight (kg) | 450 |
| Max boat length (m) | 7.2 |
| Brakes | NO |
| Length (m) | 6.94 |
| Frame | Welded |
| Tyres | 155 R13 84N 4 x 100 M+SM+S |
| Gross weight (kg) | 2000 |
** The technical specifications apply to trailers with standard equipment. Optional equipment may result in deviations from the specified technical specifications.
| Load capacity (kg) | 1550 |
|---|---|
| Width (m) | 2.23 |
| Unladen weight (kg) | 450 |
| Max boat length (m) | 7.2 |
| Brakes | NO |
| Length (m) | 6.94 |
| Frame | Welded |
| Tyres | 155 R13 84N 4 x 100 M+SM+S |
| Gross weight (kg) | 2000 |







